Directions from city centre to Glasgow airport
These are the directions to get to Glasgow airport from Glasgow city centre. These directions were made using the AA route planner, which can give you printable directions to get to Glasgow airport from any location in the UK.
| Travel (miles) |
and then |
to take |
total (miles) |
|---|---|---|---|
| 0.00 | Start out at G1,Glasgow | Unclassified | 0.00 |
| 0.04 | Turn left onto Albion Street | Albion Street | 0.04 |
| 0.01 | Turn left onto Walls Street | Walls Street | 0.05 |
| 0.09 | Turn left onto Bell Street | Bell Street | 0.13 |
| 0.04 | Turn right onto the A8 | A8 | 0.18 |
| 0.35 | At traffic signals turn right onto Clyde Street (signposted SECC, Anderston) | A8 | 0.52 |
| 0.47 | At traffic signals continue forward onto Broomielaw (signposted The North West, Dumbarton) | A814 | 1.00 |
| 0.50 | Under road bridge and at traffic signals turn right onto the A804 (signposted Aberfoyle, Charing Cross, M8 East) | A804 | 1.50 |
| 0.24 | Branch left (signposted Aberfoyle, Charing Cross) | A804 | 1.74 |
| 0.21 | Turn right onto Saint Vincent Street (signposted City Centre (W)) | Saint Vincent Street | 1.94 |
| 0.03 | Turn right onto the A804 (signposted M8 West, M77, Clydebank, SECC) | A804 | 1.97 |
| 0.11 | Branch right (signposted Greenock, Glasgow Airport, Kilmarnock) | A804 | 2.08 |
| 0.14 | Continue forward, then join the M8 motorway | M8 | 2.22 |
| 0.27 | Kingston Bridge | M8 | 2.49 |
| 1.04 | At Junction 22 continue forward with the M8 (signposted Glasgow Airport, Greenock) | M8 | 3.53 |
| 6.16 | Branch left, then at roundabout take the 1st exit (signposted Irvine, Erskine Bridge, Greenock) | Unclassified | 9.69 |
| 0.30 | At roundabout take the 2nd exit onto Saint Andrews Drive West (signposted Airport Terminal Building) | Saint Andrews Drive West | 10.00 |
| 0.15 | Bear right | Unclassified | 10.15 |
| 0.12 | Continue forward | Unclassified | 10.27 |
| 0.07 | Arrive at Glasgow Airport,Paisley | Unclassified | 10.34 |




