Directions from Paisley Gilmour Street to Glasgow airport
These are the directions to take from Paisley Gilmour street to Glasgow International Airport. These directions were made using the AA route planner.
| Travel (miles) |
and then |
to take |
total (miles) |
|---|---|---|---|
| 0.00 | Start out at Paisley Gilmour Street Railway Station,Renfrewshire | Unclassified | 0.00 |
| 0.03 | Turn left onto Gilmour Street | Gilmour Street | 0.03 |
| 0.03 | Bear left onto New Sneddon Street | New Sneddon Street | 0.05 |
| 0.01 | At traffic signals turn left onto the A726 | A726 | 0.07 |
| 0.10 | Take left hand lane and bear left onto St James Street (signposted Greenock, Erskine Br, Irvine) | A726 | 0.17 |
| 0.17 | At roundabout take the 2nd exit onto the A726 (signposted Erskine Bridge, Greenock, Irvine) | A726 | 0.33 |
| 1.19 | At roundabout take the 4th exit (signposted Glasgow, Glasgow Airport) | Unclassified | 1.53 |
| 0.73 | Turn left onto Saint Andrews Drive West | Saint Andrews Drive West | 2.26 |
| 0.05 | Bear right | Unclassified | 2.31 |
| 0.12 | Continue forward | Unclassified | 2.43 |
| 0.07 | Arrive at Glasgow Airport,Paisley | Unclassified | 2.50 |




